<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Programming on DevelopRx</title>
		<link>http://localhost:1313/categories/programming/</link>
		<description>Recent content in Programming on DevelopRx</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Thu, 02 Jun 2016 16:33:30 +0000</lastBuildDate>
		
			<atom:link href="http://localhost:1313/categories/programming/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>What is Grunt?</title>
				<link>http://localhost:1313/posts/what-is-grunt/</link>
				<pubDate>Thu, 02 Jun 2016 16:33:30 +0000</pubDate>
				<guid>http://localhost:1313/posts/what-is-grunt/</guid>
				<description>&lt;h3 id=&#34;what-the-heck-is-a-javascript-task-runner&#34;&gt;What the heck is a JavaScript Task Runner?&lt;/h3&gt;&#xA;&lt;p&gt;Grunt is a command line tool that runs on Node.js and automates your JavaScript build process. Grunt is an “easy” way compile coffeescript, sass, compass. It can minify, concatenate, and a whole lot more. Everything is simple… as long as you know what you’re doing.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;http://localhost:1313/posts/what-is-grunt/_images/Square3_thumb_thumb.png&#34; alt=&#34;Square3_thumb&#34;&gt;&lt;/p&gt;&#xA;</description>
			</item>
			<item>
				<title>[Rx] Trim CSS Fat Using Win7 Grunt</title>
				<link>http://localhost:1313/posts/rx-trim-fat-css-using-grunt-on-ms-windows/</link>
				<pubDate>Tue, 26 Jan 2016 18:52:57 +0000</pubDate>
				<guid>http://localhost:1313/posts/rx-trim-fat-css-using-grunt-on-ms-windows/</guid>
				<description>&lt;p&gt;Back in the day, you didn’t have to worry about “devices.” Now, we’re all modern. We have stylish CSS that makes HTML look hipster-good on any screen size you can imagine. To do all this you need css code, lots of code.&lt;/p&gt;&#xA;&lt;p&gt;You  can punch the code-masters ticket and roll your own &lt;a href=&#34;https://en.wikipedia.org/wiki/Cascading_Style_Sheets&#34;&gt;CSS&lt;/a&gt; or you can attach everything to a CSS framework ( &lt;a href=&#34;http://getbootstrap.com/&#34;&gt;Bootstrap&lt;/a&gt;, &lt;a href=&#34;http://foundation.zurb.com/&#34;&gt;Foundation&lt;/a&gt;, etc.).&lt;/p&gt;&#xA;&lt;p&gt;These frameworks don’t know what you want, so they give you EVERYTHING. You have a screen the size of you large toenail? Not a problem, but the typical websites uses less than 80% of all the framework css code.&lt;/p&gt;&#xA;&lt;p&gt;The price you pay for a kitchen sink framework is speed. Luckily, if you have a need for speed, you can trim out the CSS fat using unCSS.&lt;/p&gt;&#xA;</description>
			</item>
			<item>
				<title>[Rx] Jupyter Notebook - Select Browser</title>
				<link>http://localhost:1313/posts/rx-jupyter-notebook-select-browser/</link>
				<pubDate>Wed, 28 Oct 2015 15:30:57 +0000</pubDate>
				<guid>http://localhost:1313/posts/rx-jupyter-notebook-select-browser/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;http://jupyter.org/&#34;&gt;Jupyter Notebook&lt;/a&gt; is an interactive computational environment to run code, add rich text, compute mathematics, draw plots, and add rich media&amp;ndash;all in the comfort of your browser.&lt;/p&gt;&#xA;&lt;p&gt;I have a variation of Firefox, &lt;a href=&#34;https://www.palemoon.org/&#34;&gt;Palemoon&lt;/a&gt;, running as my default browser. When I run Jupyter Notebook, I wanted it to open in the &lt;a href=&#34;https://www.google.com/chrome/browser/desktop/&#34;&gt;Chrome&lt;/a&gt; browser.&lt;/p&gt;&#xA;&lt;p&gt;It looked like a simple command line switch would do the job:&lt;/p&gt;&#xA;&lt;pre tabindex=&#34;0&#34;&gt;&lt;code&gt;Jupyter Notebook -–browser=”chrome”&#xA;&lt;/code&gt;&lt;/pre&gt;&lt;p&gt;&lt;strong&gt;That doesn&amp;rsquo;t work.&lt;/strong&gt; I tried it without quotes and single quotes. I’ve got a bald spot on the side of my head trying to figure this one out. There’s not much on the web. &lt;strong&gt;Here is how to do it&amp;hellip;&lt;/strong&gt;&lt;/p&gt;&#xA;</description>
			</item>
	</channel>
</rss>
